OHBot Interface
Statistics
Current Build
Version | 0.6.2522 |
Compile Date | 11/06/2010 @ 13:49:58 |
Files
Type | Count | Size |
Knowledge | 54 | 1.49 MB |
Program | 29 | 0.59 MB |
Extensions | 5 | 2.37 MB |
Total | 88 | 4.44 MB |
Topics
Total | 15,570 |
Input Patterns | 7,692 |
Input Cache Entries | 21,276 |
Reductions | 4,072 |
Tables
Name | Rows | Size |
Cache | 21,276 | 10.21 MB |
Avatars | 4,241 | 4.33 MB |
Lists | 5,594 | 316.91 kb |
Macros | 20 | 2.73 kb |
Reductions | 4,072 | 200.88 kb |
Settings | 9 | 3.82 kb |
Topics | 15,570 | 1.60 MB |
Total | 50,782 | 16.66 MB |
Friends
Total | 4,241 |
Spoken To | 2,400 |
With Known KI# | 1,305 |
Gender = Male | 986 |
Gender = Female | 455 |
Gender = Unknown | 2,800 |
Buddies | 2,405 |
Ignored | 13 |
Special | 45 |
Administrators | 7 |
Most Frequent Chatters | OHB, Jamie Marchant, Vince388, Vince2.5, kylesmile |
Website
Total Logins | 758 |
Unique Logins | 240 |
Questions Asked in Online | 3,284 |
Miscellaneous
Dollars made Dancing | $246 |